ability.cov	ability.cov
as.dendrogram	dendrogram
as.dendrogram.hclust	dendrogram
as.dist	dist
as.hclust	as.hclust
as.hclust.twins	as.hclust
as.matrix.dist	dist
biplot	biplot
biplot.default	biplot
biplot.princomp	biplot.princomp
cancor	cancor
cmdscale	cmdscale
cut.dendrogram	dendrogram
cutree	cutree
dendrogram	dendrogram
dist	dist
factanal	factanal
factanal.fit.mle	factanal
format.dist	dist
Harman23.cor	Harman23.cor
Harman74.cor	Harman74.cor
hclust	hclust
identify.hclust	identify.hclust
kmeans	kmeans
loadings	princomp
names.dist	dist
names<-.dist	dist
plot.dendrogram	dendrogram
plot.hclust	hclust
plot.prcomp	prcomp
plot.princomp	princomp
plotNode	dendrogram
plotNodeLimit	dendrogram
prcomp	prcomp
predict.princomp	princomp
princomp	princomp
print.dist	dist
print.factanal	factanal
print.hclust	hclust
print.loadings	factanal
print.prcomp	prcomp
print.princomp	princomp
print.summary.prcomp	prcomp
promax	varimax
rect.hclust	rect.hclust
screeplot	princomp
summary.prcomp	prcomp
summary.princomp	princomp
varimax	varimax
