addplot	sm-internal
ask	ask
attach.frame	sm-internal
binning	binning
box1.	sm-internal
box2.	sm-internal
britmap	sm-internal
change	sm-internal
circle	sm-internal
coord2.	sm-internal
cv	cv
geyser	geyser
hcv	hcv
hidplot	sm-internal
hnorm	hnorm
hsj	hsj
incphi	sm-internal
inctheta	sm-internal
latlines	sm.sphere
latlines.e	sm.sphere
longlines	sm.sphere
longlines.e	sm.sphere
nise	nise
nmise	nmise
nnbr	nnbr
normdens.band	sm-internal
np.contour.plot.3d.	sm-internal
p.quad.moment	sm-internal
pause	pause
plot.regression	sm-internal
plot2	sm-internal
plot2d	sm-internal
print.graph	sm-internal
provide.data	provide.data
replace.na	sm-internal
sig.trace	sig.trace
sj	sj
sm	sm
sm-internal	sm-internal
sm.ancova	sm.ancova
sm.autoregression	sm.autoregression
sm.binomial	sm.binomial
sm.binomial.bootstrap	sm.binomial.bootstrap
sm.density	sm.density
sm.density.1d	sm.density
sm.density.2d	sm.density
sm.density.3d	sm.density
sm.density.compare	sm.density.compare
sm.density.eval.1d	sm.density
sm.density.eval.2d	sm.density
sm.density.positive.1d	sm.density
sm.density.positive.2d	sm.density
sm.density.positive.grid	sm.density
sm.glm	sm-internal
sm.imageplot	sm-internal
sm.options	sm.options
sm.persplot	sm-internal
sm.poisson	sm.poisson
sm.poisson.bootstrap	sm.poisson.bootstrap
sm.regression	sm.regression
sm.regression.1d	sm.regression
sm.regression.2d	sm.regression
sm.regression.autocor	sm.regression.autocor
sm.regression.eval.1d	sm.regression
sm.regression.eval.2d	sm.regression
sm.regression.test	sm.regression
sm.rm	sm.rm
sm.script	sm.script
sm.sigma	sm-internal
sm.sigweight	sm-internal
sm.sliceplot	sm-internal
sm.sphere	sm.sphere
sm.survival	sm.survival
sm.ts.pdf	sm.ts.pdf
sm.weight	sm-internal
sm.weight2	sm-internal
smplot.density	sm-internal
sphdraw	sm.sphere
sphimage	sm.sphere
type	sm-internal
wmean	sm-internal
wvar	sm-internal
