/BIN.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/COR.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/COV.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/EOF.cov.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/EXP.cov.R/1.2/Mon Jun 14 21:23:27 1999//
/FMPinv.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/FUNFITS.BIN.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/FUNFITS.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/FUNFITS.version.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/Fbenergy.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/Fdist.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/GaSP.cov.R/1.2/Mon Jun 14 21:23:27 1999//
/INTERP.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/Smat.function2.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/US.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/VAR.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/add.netfit.model.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/addreg.R/1.2/Mon Jun 14 21:23:27 1999//
/arrow.plot.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.EOF.cov.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.KERNEL.cov.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.cov.isocor.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.function.map.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.kernel.cov.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.map.cov.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.surface.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.tiles.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.tiles.default.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/as.tiles.surface.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/bailey.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/ball.example.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/bisection.search.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/bplot.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/bubble.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/call.shell.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/call.shell.dos.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/call.shell.unix.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/cat.matrix.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/cat.to.list.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/cgram.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/closest.n.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/coef.nnreg.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/colmean.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/colsd.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/colsum.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/contour.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/count.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/cover.criterion.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/cover.design.F.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/cover.design.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/cover.design.S.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/covmat.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/curve.example.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/d.squasher.nnreg.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dad.df.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/describe.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/diff.qfiles.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dump.data.list.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dump.dos.help.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dump.extra.list.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dump.fun.list.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dup.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dup.matrix.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/dynload.HP.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/emacs.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/eubanks.s.fun.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/exp.cov.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/exp.earth.cov.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/exp.isocor.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/extra.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/fast.1way.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/find.upcross.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/fit.flame.R/1.1.1.1/Fri Jun 11 16:36:29 1999//
/fn.deform.estparam.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/format.help.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/formula.tps.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/fun.ball.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/funfits.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/gcv.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/gcv.krig.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/gcv.tps.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/gen.all.poss.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/golden.section.search.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/grid.list.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/help.to.latex.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/image.plot.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/image.plot.info.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/interp.grid.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/interp.surface.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/kernel.cov.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/kernel.cov.RSS.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/krig.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/last.dump.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/leaps.design.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lft.tps.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/list.to.grid.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lle.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lle.default.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lle.nlar.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lon.lat.to.xy.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lplot.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/lsall.R/1.1.1.1/Fri Jun 11 16:36:30 1999//
/make.Amatrix.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/make.Amatrix.krig.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/make.Amatrix.tps.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.DKc.R/1.2/Mon Jun 14 21:23:27 1999//
/make.DTd.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.Kc.F.R/1.2/Mon Jun 14 21:23:28 1999//
/make.Kc.R/1.2/Mon Jun 14 21:23:28 1999//
/make.Kc.S.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.Mmatrix.tps.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.diagA.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.drb.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.dump.files.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.gaspb.R/1.2/Mon Jun 14 21:23:28 1999//
/make.lags.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.lle.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.mask.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.qfiles.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.rb.F.R/1.2/Mon Jun 14 21:23:28 1999//
/make.rb.R/1.2/Mon Jun 14 21:23:28 1999//
/make.rb.S.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.surface.grid.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/make.tmatrix.F.R/1.2/Mon Jun 14 21:23:28 1999//
/make.tmatrix.R/1.2/Mon Jun 14 21:23:28 1999//
/make.tmatrix.S.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/map.cov.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/met.s.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/minimax.crit.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/mle.krig.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/netfit.reformat.greedy.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/nkden.R/1.2/Mon Jun 14 21:23:28 1999//
/nkden.cv.R/1.2/Mon Jun 14 21:23:28 1999//
/nkreg.R/1.2/Mon Jun 14 21:23:28 1999//
/nlar.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/nn.res.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/nnet.scale.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/nnreg.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/nnregCI.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/optim.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/optim.funfits.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/optim.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pair.na.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pairs.funfits.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pareto.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pareto.plus.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pareto.tps.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/path.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.init.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.lines.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.points.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.polygon.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.text.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/persp.tiles.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/perspp.dist.R/1.1.1.1/Fri Jun 11 16:36:31 1999//
/pico.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.addreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.case.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.cgram.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.krig.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.lle.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.map.cov.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.nlar.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.nnreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.predict.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.qsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.spatial.design.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.sreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.surface.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.tiles.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.tps.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.ushell.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.vgram.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/plot.window.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/postscript.color.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.addreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.constant.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.function.map.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.interp.surface.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.krig.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.netfit.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.nlar.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.nnreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.se.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.se.krig.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.se.tps.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.sreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.surface.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.surface.se.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.tps.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/predict.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.krig.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.lle.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.nlar.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.nnreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.qsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.sreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.summary.krig.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.summary.nlar.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.summary.spatial.design.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.summary.tps.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.text.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.tps.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/print.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/pspreg.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/ptab.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/qr.q2ty.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/qr.q2y.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/qr.yq2.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/qsreg.R/1.2/Mon Jun 14 21:23:28 1999//
/qsreg.trace.R/1.2/Mon Jun 14 21:23:28 1999//
/r2.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/rad.cov.R/1.2/Mon Jun 14 21:23:28 1999//
/radbas.constant.R/1.1.1.1/Fri Jun 11 16:36:32 1999//
/rdist.F.R/1.2/Mon Jun 14 21:23:29 1999//
/rdist.R/1.2/Mon Jun 14 21:23:29 1999//
/rdist.S.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/rdist.earth.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/read.nnreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/remove.file.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/remove.file.dos.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/remove.file.unix.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/rename.PCfiles.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/reset.par.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/restore.dos.help.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/rhombic.design.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/rowmatch.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/rtps.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/scaleA.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/sd.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/se.cov.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/set.panel.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/setup.HP.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/setup.pc.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/sigma.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/smooth.test.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/sort.matrix.R/1.2/Mon Jun 14 21:23:29 1999//
/splint.R/1.2/Mon Jun 14 21:23:29 1999//
/spread.design.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/squasher.nnreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/sreg.R/1.2/Mon Jun 14 21:23:29 1999//
/sreg.trace.R/1.2/Mon Jun 14 21:23:29 1999//
/stats.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.AOV.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.krig.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.lle.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.netfit.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.nlar.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.nnreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.qsreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.spatial.design.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.sreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.tps.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/summary.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.3way.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.addreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.krig.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.nnreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.surface.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.tps.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/surface.tpsreg.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/test.cov.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/touch.file.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/touch.file.dos.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/touch.file.unix.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.all.poss.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.df.to.lambda.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.fdf.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.fgcv.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.fs2hat.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.fshat.R/1.1.1.1/Fri Jun 11 16:36:33 1999//
/tps.ftrace.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/tps.match.rmse.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/tps.parm.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/tps.sim.null1.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/tps.u.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/tpsreg.R/1.1.1.1/Fri Jun 11 16:36:28 1999//
/tr.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/transformx.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/unique.matrix.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/unscale.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/ushell.design.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/vgfast.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/vgram.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/write.data.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/xline.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/yline.R/1.1.1.1/Fri Jun 11 16:36:34 1999//
/zzz.R/1.1/Mon Jun 14 21:27:20 1999//
D
