total 456
drwxrwxr-x   4 25000    732         1024 Apr 27  2007 .
drwxrwxr-x   7 25000    732          512 Feb 17 06:20 ..
-rw-rw-r--   1 25000    732         3311 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732          929 Nov 17  1999 changes
drwxrwxr-x   2 25000    732         1024 Apr 27  2007 compl
-rw-rw-r--   1 25000    732         6040 Apr  2  1992 dist.mod
-rw-rw-r--   1 25000    732         5750 Apr  2  1992 dist.n
-rw-rw-r--   1 25000    732         8787 May 31  1998 dist03.dat
-rw-rw-r--   1 25000    732        11668 Apr  2  1992 dist08.dat
-rw-rw-r--   1 25000    732        13093 Apr  2  1992 dist13.dat
-rw-rw-r--   1 25000    732         4938 May 31  1998 egypt1.dat
-rw-rw-r--   1 25000    732         8549 Apr 28  1989 egypt1.mod
-rw-rw-r--   1 25000    732         9629 May 31  1998 egypt2.dat
-rw-rw-r--   1 25000    732         9306 Jul 13  1989 egypt2.mod
-rw-rw-r--   1 25000    732         2118 Oct 20  1998 index
-rw-rw-r--   1 25000    732         2838 Jun 21  2002 index.html
-rw-rw-r--   1 25000    732         3066 Nov 17  1999 m2a
-rw-rw-r--   1 25000    732         3265 Nov 17  1999 m2ai
-rw-rw-r--   1 25000    732          406 May 31  1998 mod8.dat
-rw-rw-r--   1 25000    732         2082 Jan 16  1989 mod8.mod
-rw-rw-r--   1 25000    732         1105 Apr  5  1993 mps.mod
-rw-rw-r--   1 25000    732         1065 Apr  5  1993 mps1.mod
-rw-rw-r--   1 25000    732         1377 Aug 10  1999 mpsi.mod
drwxrwxr-x   2 25000    732         1024 Apr 27  2007 nlmodels
-rw-rw-r--   1 25000    732         2701 May 31  1998 oil.dat
-rw-rw-r--   1 25000    732         6472 Apr  2  1992 oil.mod
-rw-rw-r--   1 25000    732          301 Sep 13  1997 optimal.val
-rw-rw-r--   1 25000    732         1632 Apr 10  1997 p2gon.mod
-rw-rw-r--   1 25000    732          863 Apr 10  1997 pgon.mod
-rw-rw-r--   1 25000    732         6709 Sep  7  1990 prod.mod
-rw-rw-r--   1 25000    732         2577 May 31  1998 prod03.dat
-rw-rw-r--   1 25000    732         4674 May 31  1998 prod08.dat
-rw-rw-r--   1 25000    732         6520 May 31  1998 prod13.dat
-rw-rw-r--   1 25000    732         2537 Apr  2  1992 score.mod
-rw-rw-r--   1 25000    732        15553 May 31  1998 score1.dat
-rw-rw-r--   1 25000    732         1900 Apr  2  1992 struc.mod
-rw-rw-r--   1 25000    732         4833 May 31  1998 struc1.dat
-rw-rw-r--   1 25000    732         8658 May 31  1998 struc6.dat
-rw-rw-r--   1 25000    732        21985 May 31  1998 struc8.dat
-rw-rw-r--   1 25000    732         2909 Apr 28  1989 train.n
-rw-rw-r--   1 25000    732         4215 May 31  1998 train1.dat
-rw-rw-r--   1 25000    732         2945 Apr  2  1992 train1.mod
-rw-rw-r--   1 25000    732         7533 May 31  1998 train2.dat
-rw-rw-r--   1 25000    732         4053 Aug 30  1990 train2.mod
