total 270
drwxrwxr-x   2 25000    732         1024 Apr 27  2007 .
drwxrwxr-x   4 25000    732         1024 Apr 27  2007 ..
-rw-rw-r--   1 25000    732          561 Aug 20  1997 .depend
-rw-rw-r--   1 25000    732          277 Oct 15  2002 00lastchange
-rw-rw-r--   1 25000    732         3807 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732         2968 Mar  8  1999 README
-rw-rw-r--   1 25000    732         2887 Apr 17  1997 blend.mod
-rw-rw-r--   1 25000    732          698 Apr 17  1997 branin.mod
-rw-rw-r--   1 25000    732          654 Apr 17  1997 camel1.mod
-rw-rw-r--   1 25000    732          605 Dec 20  1998 changes
-rw-rw-r--   1 25000    732         5319 Apr 17  1997 chemeq.mod
-rw-rw-r--   1 25000    732          715 Apr 17  1997 chi.mod
-rw-rw-r--   1 25000    732          760 Apr 17  1997 gold.mod
-rw-rw-r--   1 25000    732         3234 Jan  4  2002 gridneta.mod
-rw-rw-r--   1 25000    732          594 Apr 17  1997 griewank.mod
-rw-rw-r--   1 25000    732         4937 Oct 20  1997 hs105.mod
-rw-rw-r--   1 25000    732         1268 Dec 15  1998 hs106.mod
-rw-rw-r--   1 25000    732         1819 Apr 17  1997 hs109.mod
-rw-rw-r--   1 25000    732         1010 Apr 17  1997 hs111.mod
-rw-rw-r--   1 25000    732         1126 Apr 17  1997 hs112.mod
-rw-rw-r--   1 25000    732         1427 Apr 17  1997 hs114.mod
-rw-rw-r--   1 25000    732         2094 Apr 17  1997 hs116.mod
-rw-rw-r--   1 25000    732          646 Apr 17  1997 hs15.mod
-rw-rw-r--   1 25000    732          738 Apr 17  1997 hs23.mod
-rw-rw-r--   1 25000    732          647 Apr 17  1997 hs35.mod
-rw-rw-r--   1 25000    732          838 Apr 17  1997 hs44.mod
-rw-rw-r--   1 25000    732          619 Apr 17  1997 hs5.mod
-rw-rw-r--   1 25000    732         1219 Apr 17  1997 hs54.mod
-rw-rw-r--   1 25000    732          522 Apr 17  1997 hs6.mod
-rw-rw-r--   1 25000    732          776 Apr 17  1997 hs62.mod
-rw-rw-r--   1 25000    732          602 Apr 17  1997 hs64.mod
-rw-rw-r--   1 25000    732          522 Apr 17  1997 hs8.mod
-rw-rw-r--   1 25000    732         2587 Aug 20  1997 hs87.mod
-rw-rw-r--   1 25000    732         1685 Aug 20  1997 index
-rw-rw-r--   1 25000    732         1911 Jun 21  2002 index.html
-rw-rw-r--   1 25000    732         1361 Apr 17  1997 kowalik.mod
-rw-rw-r--   1 25000    732          717 Apr 17  1997 levy3.mod
-rw-rw-r--   1 25000    732          874 Apr 17  1997 ljcluster.mod
-rw-rw-r--   1 25000    732        48429 Jan  4  2002 minos.out
-rw-rw-r--   1 25000    732         1612 Apr 17  1997 osborne1.mod
-rw-rw-r--   1 25000    732          920 Apr 17  1997 powell.mod
-rw-rw-r--   1 25000    732          668 Apr 17  1997 price.mod
-rw-rw-r--   1 25000    732          693 Apr 17  1997 rosenbr.mod
-rw-rw-r--   1 25000    732          569 Apr 17  1997 s324.mod
-rw-rw-r--   1 25000    732         1243 Apr 17  1997 s383.mod
-rw-rw-r--   1 25000    732          562 Apr 17  1997 schwefel.mod
-rw-rw-r--   1 25000    732         1012 Apr 17  1997 shekel.mod
-rw-rw-r--   1 25000    732         3229 Oct 15  2002 steenbre.mod
-rw-rw-r--   1 25000    732          648 Apr 17  1997 tre.mod
-rw-rw-r--   1 25000    732         2318 Apr 17  1997 weapon.mod
