total 598
drwxrwxr-x   2 25000    732         1536 Dec  3 06:20 .
drwxrwxr-x  21 25000    732         3584 Mar  2 06:21 ..
-rw-rw-r--   1 25000    732          793 Jan 11  2006 .depend
-rw-rw-r--   1 25000    732          308 Dec  3 01:18 00lastchange
-rw-rw-r--   1 25000    732         5786 Dec  4 03:10 MD5
-rw-rw-r--   1 25000    732         4679 Sep  6  2007 README
-rw-rw-r--   1 25000    732        21107 Aug 10  2005 README.gjh
-rw-rw-r--   1 25000    732         5414 Aug 14  1997 amplfun4.c
-rw-rw-r--   1 25000    732         6583 Aug 13  2001 amplfunc.c
-rw-rw-r--   1 25000    732          870 Jun 19  1993 ch3.amp
-rw-rw-r--   1 25000    732         2143 Sep 12  2000 ch3.nl
-rw-rw-r--   1 25000    732         1386 Jan 22  2001 ch3mng.out
-rw-rw-r--   1 25000    732          234 Sep 12  2000 ch3mng.sol
-rw-rw-r--   1 25000    732         1224 Jan 22  2001 ch3mnh.out
-rw-rw-r--   1 25000    732          218 Sep 12  2000 ch3mnh.sol
-rw-rw-r--   1 25000    732         1640 Jan 22  2001 ch3nl2.out
-rw-rw-r--   1 25000    732          220 Sep 12  2000 ch3nl2.sol
-rw-rw-r--   1 25000    732         1117 Jan 22  2001 ch3nl21.out
-rw-rw-r--   1 25000    732          270 Jan 22  2001 ch3qtest.out
-rw-rw-r--   1 25000    732          420 Jan 22  2001 ch3tn.out
-rw-rw-r--   1 25000    732          161 Sep 12  2000 ch3tn.sol
-rw-rw-r--   1 25000    732         5954 Dec  3 01:18 changes
-rw-rw-r--   1 25000    732         1156 Jun 19  1993 diet.amp
-rw-rw-r--   1 25000    732           90 Nov 29  1995 diet.col
-rw-rw-r--   1 25000    732          887 Jun 25  1999 diet.nl
-rw-rw-r--   1 25000    732           53 Jan  8  1997 diet.row
-rw-rw-r--   1 25000    732          372 Oct 14  1999 diet.sol
-rw-rw-r--   1 25000    732          788 Jun 25  1999 dietd.nl
-rw-rw-r--   1 25000    732          550 Jun 25  1999 dietd.sol
-rw-rw-r--   1 25000    732          629 Jan  6  1997 dietl1.out
-rw-rw-r--   1 25000    732          700 Jan  6  1997 dietl2.out
-rw-rw-r--   1 25000    732          819 Jan  6  1997 dietl3.out
-rw-rw-r--   1 25000    732          211 Jun 25  1999 dietu.sol
-rw-rw-r--   1 25000    732          251 Jan  5  1997 dminos
-rw-rw-r--   1 25000    732        17596 Jun 25  1999 dualconv.c
-rw-rw-r--   1 25000    732         5356 Apr 10  1998 enewt.m
-rw-rw-r--   1 25000    732         1697 Feb 21  1997 evalf.m
-rw-rw-r--   1 25000    732         1505 Aug  5  2000 evalg.m
-rw-rw-r--   1 25000    732         1477 Feb 21  1997 evalw.m
-rw-rw-r--   1 25000    732         2897 Feb 21  1997 fmng1.f
-rw-rw-r--   1 25000    732         3131 Feb 21  1997 fnl21.f
-rw-rw-r--   1 25000    732         6193 Dec  2 22:36 gjh.c
-rw-rw-r--   1 25000    732         4635 Mar  3  2007 hist.c
-rw-rw-r--   1 25000    732           53 Jan  7  1997 hkeywds.c
-rw-rw-r--   1 25000    732          382 Jan 11  1997 hs100.amp
-rw-rw-r--   1 25000    732          946 Apr 10  1998 hs100.nl
-rw-rw-r--   1 25000    732          306 Jan 11  1997 hs100.so0
-rw-rw-r--   1 25000    732         3369 Dec  3 01:21 index
-rw-rw-r--   1 25000    732         7296 Dec  3 07:30 index.html
-rw-rw-r--   1 25000    732         2786 Aug  5  2000 init.m
-rw-rw-r--   1 25000    732         6758 Mar  4  1997 keywds.c
-rw-rw-r--   1 25000    732         2275 Feb 21  1997 lin1.c
-rw-rw-r--   1 25000    732          629 Jan  6  1997 lin1diet.out
-rw-rw-r--   1 25000    732         2322 Feb 21  1997 lin2.c
-rw-rw-r--   1 25000    732          700 Jan  6  1997 lin2diet.out
-rw-rw-r--   1 25000    732         2726 Feb 21  1997 lin3.c
-rw-rw-r--   1 25000    732          819 Jan  6  1997 lin3diet.out
-rw-rw-r--   1 25000    732         4508 Sep  6  2000 linrc.c
-rw-rw-r--   1 25000    732         1076 Sep  6  2000 linrcdie.out
-rw-rw-r--   1 25000    732         6414 Jun 25  1999 makefile
-rw-rw-r--   1 25000    732         5759 Sep 24  2007 makefile.sy
-rw-rw-r--   1 25000    732         7963 Dec  3 01:20 makefile.u
-rw-rw-r--   1 25000    732         5481 Sep 24  2007 makefile.vc
-rw-rw-r--   1 25000    732         5352 Sep 24  2007 makefile.wat
-rw-rw-r--   1 25000    732         3574 Dec  9  1998 mng.c
-rw-rw-r--   1 25000    732         2598 Feb 21  1997 mng1.c
-rw-rw-r--   1 25000    732         5409 Dec  9  1998 mnh.c
-rw-rw-r--   1 25000    732         4090 Dec  9  1998 nl2.c
-rw-rw-r--   1 25000    732         4098 Feb 21  1997 nl21.c
-rw-rw-r--   1 25000    732         6654 Apr  7  2000 nlcopy.c
-rw-rw-r--   1 25000    732         3519 Sep 12  2000 qtest.c
-rw-rw-r--   1 25000    732         3756 Apr 15  1998 rvmsg.c
-rw-rw-r--   1 25000    732         1868 Feb 21  1997 rvmsg.h
-rw-rw-r--   1 25000    732         1675 Apr 10  1998 savesol.m
-rw-rw-r--   1 25000    732         6043 Aug 14  1997 spamfun4.c
-rw-rw-r--   1 25000    732         7079 Aug 13  2001 spamfunc.c
-rw-rw-r--   1 25000    732         5444 Apr 10  1998 tnmain.c
-rw-rw-r--   1 25000    732           35 Feb  4  1997 v8.c
-rw-rw-r--   1 25000    732          720 Apr 15  1999 v8ch3.out
-rw-rw-r--   1 25000    732        16436 Mar 16  2002 ve08.c
-rw-rw-r--   1 25000    732          569 Jan 22  2001 ve08ch3.out
-rw-rw-r--   1 25000    732         1635 Dec  3 01:20 xsum0.out
