total 10616
drwxrwxr-x   2 25000    732          512 Feb 17 06:20 .
drwxrwxr-x  16 25000    732          512 Dec  3 06:20 ..
-rw-rw-r--   1 25000    732           43 May  7  2006 00lastchange
-rw-rw-r--   1 25000    732         1377 Feb 18 03:10 MD5
-rw-rw-r--   1 25000    732         2438 Apr 10  2008 README
-rw-rw-r--   1 25000    732       610234 Feb 14 23:20 ampl.gz
-rw-rw-r--   1 25000    732      3696654 Nov 14 01:36 cplex.tgz
-rw-rw-r--   1 25000    732       128135 Dec  2 00:02 gjh.gz
-rw-rw-r--   1 25000    732         1367 Apr 10  2008 index
-rw-rw-r--   1 25000    732         1476 Apr 10  2008 index.html
-rw-rw-r--   1 25000    732       122649 Jun 12  2003 lpsolve.gz
-rw-rw-r--   1 25000    732       322720 May 19  2008 minos.gz
-rw-rw-r--   1 25000    732       469308 May 19  2008 snopt.gz
