total 362
drwxrwxr-x   2 25000    732          512 Jan  3  2008 .
drwxrwxr-x   7 25000    732          512 Feb 17 06:20 ..
-rw-rw-r--   1 25000    732          144 Jan  3  2008 00lastchange
-rw-rw-r--   1 25000    732         2331 Jan  3  2008 MD5
-rw-rw-r--   1 25000    732         5649 Jan  1  2008 README
-rw-rw-r--   1 25000    732        20602 Oct 28  2002 TABLES.RME
-rw-rw-r--   1 25000    732        56614 Jan  3  2008 amplodbc.c
-rw-rw-r--   1 25000    732           95 Aug  6  1999 ampltabl.def
-rw-rw-r--   1 25000    732        30797 Jan  3  2008 ampltabl.dll.gz
-rw-rw-r--   1 25000    732          528 Feb 11  2000 calories.tab
-rw-rw-r--   1 25000    732         1168 Jan  3  2008 changes
-rw-rw-r--   1 25000    732          394 Jul  3  1992 diet.mod
-rw-rw-r--   1 25000    732          865 Jun 20  1992 diet2a.dat
-rw-rw-r--   1 25000    732          541 Feb  9  2000 diettab.x
-rw-rw-r--   1 25000    732          277 Feb  9  2000 diettabw.x
-rw-rw-r--   1 25000    732          964 Feb  9  2000 dietwrit.x
-rw-rw-r--   1 25000    732          149 Feb 11  2000 foods.tab
-rw-rw-r--   1 25000    732        28340 Jun  7  2000 fullbit.c
-rw-rw-r--   1 25000    732          703 Aug  5  2003 index
-rw-rw-r--   1 25000    732         1053 Aug  6  2003 index.html
-rw-rw-r--   1 25000    732         1388 Dec  7  2005 makefile.linux
-rw-rw-r--   1 25000    732         1553 Dec  7  2005 makefile.sgi
-rw-rw-r--   1 25000    732         1079 Apr  9  2002 makefile.vc
-rw-rw-r--   1 25000    732          107 Feb 11  2000 nutrients.tab
-rw-rw-r--   1 25000    732        11591 Mar 31  2000 simpbit.c
-rw-rw-r--   1 25000    732          419 Dec  7  2005 xsum0.out
