total 96
drwxrwxr-x   2 25000    732         1024 Apr 27  2007 .
drwxrwxr-x   4 25000    732         1024 Apr 27  2007 ..
-rw-rw-r--   1 25000    732          311 Jan 27  1998 .depend
-rw-rw-r--   1 25000    732         2542 Apr 27  2007 MD5
-rw-rw-r--   1 25000    732          969 Jan 27  1998 README
-rw-rw-r--   1 25000    732          405 Jan 21  1998 bertsek.dat
-rw-rw-r--   1 25000    732         2747 Jan 21  1998 bertsek.mod
-rw-rw-r--   1 25000    732          432 Jan 21  1998 bertsek.run
-rw-rw-r--   1 25000    732            0 Jan 27  1998 changes
-rw-rw-r--   1 25000    732         2546 Jan 21  1998 choi.dat
-rw-rw-r--   1 25000    732         1236 Dec  9  1997 choi.mod
-rw-rw-r--   1 25000    732           79 Aug 12  1997 compchk
-rw-rw-r--   1 25000    732         1671 Jan 21  1998 ehl_def.mod
-rw-rw-r--   1 25000    732         2182 Jan 21  1998 ehl_kost.mod
-rw-rw-r--   1 25000    732         1099 Jan 27  1998 index
-rw-rw-r--   1 25000    732         2528 Jun 21  2002 index.html
-rw-rw-r--   1 25000    732          238 Jan 22  1998 josephy.dat
-rw-rw-r--   1 25000    732          268 Jan 22  1998 josephy.mod
-rw-rw-r--   1 25000    732          314 Jan 22  1998 josephy.run
-rw-rw-r--   1 25000    732          743 Jan 21  1998 kojshin.mod
-rw-rw-r--   1 25000    732          297 Jan 21  1998 kojshin.run
-rw-rw-r--   1 25000    732          159 Dec 11  1997 munson1.mod
-rw-rw-r--   1 25000    732          132 Jan 21  1998 nash.dat
-rw-rw-r--   1 25000    732          729 Jan 21  1998 nash.mod
-rw-rw-r--   1 25000    732          419 Jan 21  1998 nash.run
-rw-rw-r--   1 25000    732         1579 Jan 21  1998 obstacle.mod
-rw-rw-r--   1 25000    732          143 Jan 21  1998 obstacle.run
-rw-rw-r--   1 25000    732         1253 Jan 21  1998 pies.dat
-rw-rw-r--   1 25000    732         4084 Jan 27  1998 pies.mod
-rw-rw-r--   1 25000    732           55 Jan 21  1998 pies.run
-rw-rw-r--   1 25000    732          570 Jan 21  1998 runall
